Soccer Almanac

American soccer writing, history & data.

1968 Baltimore Bays Statistics

North American Soccer League

Finished: 4th
Record: 13-3-16
Points: 128
GF-GA: 42-43
Manager(s): Gordon Jago (W-D-L: 13-3-16, Points: 128)
Venue(s): Baltimore Memorial Stadium (Baltimore, MD)
Attendance: 50,910

Roster

North American Soccer League
Regular Season
# Name Age Games Goals Assists Points
8 Art Welch 24 28 6 8 20
11 Archangel Lopez 27 18 7 14
12 Asher Welch 24 26 4 3 11
20 Guy Saint-Vil 26 13 4 8
18 Wilberforce Mfum 32 5 4 8
24 Miguel Maliszewski 20 4 4 8
6 Dennis Viollet 35 22 3 6
3 Uriel da Veiga 28 22 2 4
15 Wilf Tranter 23 12 2 4
18 Alex Nikolić 29 3 1 1 3
10 Brian Davies 21 11 1 0 2
22 Leif Claesson 28 8 1 0 2
14 Calixto 31 21 1 2
19 Rusty Kindratiw 23 6 1 2
5 Yao Kankam 26 5 1 2
9 Orlando Rijsenburg 20 8 0 0 0
23 Carmelo Cedrún 38 23 0 0
4 David Primo 22 23 0 0
7 Juan Santisteban 31 21 0 0
17 Winston Earle 20 16 0 0
16 Constantino Tejada 28 13 0 0
21 Joe Speca 31 9 0 0
Henry Largie 28 6 0 0
1 Lincoln Phillips 27 6 0 0
2 Zé Maria 29 5 0 0

Goalkeepers

North American Soccer League
Regular Season
# Name Age Games CS GA
1 Lincoln Phillips 27 6 1 8
23 Carmelo Cedrún 38 23