American soccer writing, history & data.
Position(s): ST
Born: April 16, 1944 in Kingston, JAM
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 23 | Baltimore Bays | NPSL | 8 | 18 | 6 | 6 | 18 | |
| 1968 | 24 | Baltimore Bays | NASL | 8 | 28 | 6 | 8 | 20 | |
| 1967-1968 | 24 | Baltimore Flyers | ASL | 2 | |||||
| 1969 | 25 | Baltimore Bays | NASL | 7 | 9 | 5 | 10 | ||
| 1970 | 26 | Atlanta Chiefs | NASL | 7 | 21 | 21 | 13 | 8 | 34 |
| Total: | 76 | 21 | 32 | 22 | 82 | ||||
| NASL (3 seasons) | 58 | 21 | 24 | 16 | 64 | ||||
| ASL (1 season) | 2 | ||||||||
| NPSL (1 season) | 18 | 6 | 6 | 18 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.