American soccer writing, history & data.
Position(s): F
Born: Oct. 2, 1945 in Vienna, AUT
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1968 | 23 | Baltimore Bays | NASL | 19 | 6 | 1 | 2 |
| 1967-1968 | 23 | Washington Britannica | ASL | ||||
| 1969 | 24 | Baltimore Bays | NASL | 2 | 0 | 0 | |
| Total: | 8 | 1 | 2 | ||||
| NASL (2 seasons) | 8 | 1 | 2 | ||||
| ASL (1 season) | |||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.