American soccer writing, history & data.
Position(s): D
Born: March 29, 1940 in Buenos Aires, ARG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 27 | Baltimore Bays | NPSL | 16 | 4 | 0 | 0 | 0 |
| 1968 | 28 | Baltimore Bays | NASL | 16 | 13 | 0 | 0 | |
| Total: | 17 | 0 | 0 | 0 | ||||
| NASL (1 season) | 13 | 0 | 0 | |||||
| NPSL (1 season) | 4 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.