American soccer writing, history & data.
Position(s): F
Born: Dec. 17, 1940 in Lidköping, SWE
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 27 | Baltimore Bays | NPSL | 4 | 4 | 1 | 9 | |
| 1968 | 28 | Baltimore Bays | NASL | 22 | 8 | 1 | 0 | 2 |
| 1968 | 28 | Vancouver Royals | NASL | 11 | 16 | 3 | 6 | |
| 1968 season subtotal: | 24 | 4 | 0 | 8 | ||||
| Total: | 28 | 8 | 1 | 17 | ||||
| NASL (1 season) | 24 | 4 | 0 | 8 | ||||
| NPSL (1 season) | 4 | 4 | 1 | 9 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.