American soccer writing, history & data.
Position(s): D
Born: July 1, 1937 in Baltimore, MD
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1966-1967 | 30 | Baltimore-St. Gerard S.C. | ASL | 5 | 5 | 0 | |||
| 1967 | 30 | Baltimore Bays | NPSL | 21 | 11 | 1 | 1 | 3 | |
| 1968 | 31 | Baltimore Bays | NASL | 21 | 9 | 0 | 0 | ||
| 1967-1968 | 31 | Baltimore Flyers | ASL | 23 | |||||
| Total: | 25 | 5 | 1 | 1 | 3 | ||||
| ASL (2 seasons) | 5 | 5 | 0 | ||||||
| NASL (1 season) | 9 | 0 | 0 | ||||||
| NPSL (1 season) | 11 | 1 | 1 | 3 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.