American soccer writing, history & data.
Position(s): M
Height: 5'8.0'' (172.72cm)
Born: Dec. 8, 1937 in Seville, ESP
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 30 | Baltimore Bays | NPSL | 7 | 18 | 1 | 7 | 11 |
| 1968 | 31 | Baltimore Bays | NASL | 7 | 21 | 0 | 0 | |
| Total: | 39 | 1 | 7 | 11 | ||||
| NASL (1 season) | 21 | 0 | 0 | |||||
| NPSL (1 season) | 18 | 1 | 7 | 11 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.