American soccer writing, history & data.
Position(s): D
Height: 6'1.0'' (185.42cm)
Born: May 27, 1939
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Baltimore Bays | NPSL | 2 | 12 | 0 | 0 | 0 |
| 1968 | 29 | Baltimore Bays | NASL | 2 | 5 | 0 | 0 | |
| 1968 | 29 | Washington Whips | NASL | 2 | 0 | 0 | ||
| 1968 season subtotal: | 7 | 0 | 0 | |||||
| Total: | 19 | 0 | 0 | 0 | ||||
| NASL (1 season) | 7 | 0 | 0 | |||||
| NPSL (1 season) | 12 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.