American soccer writing, history & data.
Position(s): F
Born: April 16, 1944 in Kingston, JAM
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 23 | Baltimore Bays | NPSL | 12 | 8 | 1 | 1 | 3 | |
| 1968 | 24 | Baltimore Bays | NASL | 12 | 26 | 4 | 3 | 11 | |
| 1967-1968 | 24 | Baltimore Flyers | ASL | 21 | 2 | ||||
| 1969 | 25 | Baltimore Bays | NASL | 17 | 3 | 0 | 0 | ||
| 1970 | 26 | Kansas City Spurs | NASL | 11 | 23 | 18 | 3 | 1 | 7 |
| Total: | 60 | 18 | 10 | 5 | 21 | ||||
| NASL (3 seasons) | 52 | 18 | 7 | 4 | 18 | ||||
| ASL (1 season) | 2 | ||||||||
| NPSL (1 season) | 8 | 1 | 1 | 3 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.