American soccer writing, history & data.
Position(s): F/M
Height: 5'8.0'' (172.72cm) , Weight: 154.0 lbs. (69.85kg)
Born: Sept. 10, 1948 in San Lorenzo, ARG
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1968 | 20 | Baltimore Bays | NASL | 24 | 4 | 4 | 8 |
| 1967-1968 | 20 | Baltimore Flyers | ASL | 8 | 0 | ||
| 1969 | 21 | Baltimore Bays | NASL | 8 | 4 | 2 | 4 |
| Total: | 8 | 6 | 12 | ||||
| NASL (2 seasons) | 8 | 6 | 12 | ||||
| ASL (1 season) | 0 | ||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.