American soccer writing, history & data.
Position(s): GK
Height: 6'1.0'' (185.42cm)
Born: July 4, 1941 in Saint James, TRI
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 27 | Baltimore Bays | NASL | 1 | 6 | 0 | 0 | ||
| 1970 | 29 | Washington Darts | NASL | 1 | 22 | 22 | 0 | 0 | 0 |
| Total: | 28 | 22 | 0 | 0 | 0 | ||||
| NASL (2 seasons) | 28 | 22 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 27 | Baltimore Bays | NASL | 1 | 6 | 1 | 8 | ||
| 1970 | 29 | Washington Darts | NASL | 1 | 22 | 22 | 12 | 21 | |
| Total: | 28 | 22 | 13 | 29 | |||||
| NASL (2 seasons) | 28 | 22 | 13 | 29 | |||||
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1970 | 29 | Washington Darts | NASL | 24 | 14 | 4 | 6 | 137 |
| Total: | 24 | 14 | 4 | 6 | 137 | |||
| NASL (1 season) | 24 | 14 | 4 | 6 | 137 | |||
No manager cup information available.