American soccer writing, history & data.
Position(s): F
Born: March 23, 1948 in Paramaribo, SUR
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 20 | Baltimore Bays | NASL | 9 | 8 | 0 | 0 | 0 |
| 1968 | 20 | Boston Beacons | NASL | 11 | 7 | 2 | 4 | |
| 1968 season subtotal: | 15 | 2 | 0 | 4 | ||||
| Total: | 15 | 2 | 0 | 4 | ||||
| NASL (1 season) | 15 | 2 | 0 | 4 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.