American soccer writing, history & data.
Position(s): D
Born: March 31, 1948 in Kingston, JAM
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 20 | Baltimore Bays | NASL | 17 | 16 | 0 | 0 | ||
| 1967-1968 | 20 | Baltimore Flyers | ASL | 5 | 0 | ||||
| 1970 | 22 | Rochester Lancers | NASL | 14 | 4 | 4 | 0 | 0 | 0 |
| Total: | 20 | 4 | 0 | 0 | 0 | ||||
| NASL (2 seasons) | 20 | 4 | 0 | 0 | 0 | ||||
| ASL (1 season) | 0 | ||||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.