American soccer writing, history & data.
Position(s): M
Born: Aug. 28, 1940 in NiterĂ³i, BRA
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 27 | Baltimore Bays | NPSL | 3 | 9 | 2 | 2 | 6 | |
| 1968 | 28 | Baltimore Bays | NASL | 3 | 22 | 2 | 4 | ||
| 1970 | 30 | Atlanta Chiefs | NASL | 11 | 24 | 24 | 1 | 0 | 2 |
| Total: | 55 | 24 | 5 | 2 | 12 | ||||
| NASL (2 seasons) | 46 | 24 | 3 | 0 | 6 | ||||
| NPSL (1 season) | 9 | 2 | 2 | 6 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.