American soccer writing, history & data.
Position(s): HB/F
Height: 5'9.0'' (175.26cm) , Weight: 168.0 lbs. (76.20kg)
Born: March 5, 1945 in Pendlebury, ENG
Died: July 2, 2021
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1955-1956 | 11 | Brookhattan-Galicia | ASL | 15 | 12 | 2 | 4 |
| 1968 | 23 | Baltimore Bays | NASL | 15 | 12 | 2 | 4 |
| Total: | 24 | 4 | 8 | ||||
| ASL (1 season) | 12 | 2 | 4 | ||||
| NASL (1 season) | 12 | 2 | 4 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.