American soccer writing, history & data.
Position(s): F
Born: Aug. 21, 1947 in Doncaster, ENG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 21 | Baltimore Bays | NASL | 10 | 11 | 1 | 0 | 2 |
| 1968 | 21 | Boston Beacons | NASL | 15 | 1 | 1 | 2 | |
| 1968 season subtotal: | 12 | 2 | 0 | 4 | ||||
| Total: | 12 | 2 | 0 | 4 | ||||
| NASL (1 season) | 12 | 2 | 0 | 4 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.