Soccer Almanac

American soccer writing, history & data.

1926-1927 Bethlehem Steel F.C. Statistics

American Soccer League

Finished: 1st
Record: 29-8-7
Points: 66
GF-GA: 114-52
Manager(s): Jimmy Easton (W-D-L: 29-8-7, Points: 66)
Venue(s): Lehigh Field (Bethlehem, PA)

Roster

American Soccer League
Regular Season
# Name Age Games Starts Goals
Tom Gillespie 26 32 31 33
Archie Stark 31 29 28 25
Johnny Jaap 29 36 33 15
Malcolm Goldie 34 37 37 10
George Forrest 23 28 24 10
Johnny Grainger 23 21 8
Bob McGregor 33 33 3
Johnny Rollo 29 18 16 3
Robert McDonald 25 22 22 2
Edmund Smith 25 4 3 2
Bill Carnihan 33 36 35 1
David Eadie 29 22 21 1
Willie Reid 24 11 9 1
Robert Terris 36 1 1 1
Dave Edwards 27 39 39 0
Jim Barrie 30 30 0
William Allan 22 21 0
Andy Rankine 32 17 15 0
Arthur Robertson 33 11 9 0
Jock Ferguson 40 10 7 0
Tommy Raeside 32 4 3 0
John Galbraith 2 1 0
Kirby 1 0 0
Joe Morrison 27 1 0 0

Goalkeepers

American Soccer League
Regular Season
# Name Age Games Starts
Dave Edwards 27 39 39
John Galbraith 2 1

American Soccer League Challenge Cup

Stage reached: First Round
Record: 0-0-1
GF-GA: 2-4
Manager(s): Jimmy Easton (W-D-L: 0-0-1)

Cup Roster

# Player Age Games Starts Goals
Archie Stark 31 1 1 2
William Allan 1 1 0
Jim Barrie 1 1 0
Bill Carnihan 33 1 1 0
Dave Edwards 27 1 1 0
Malcolm Goldie 34 1 1 0
Johnny Grainger 1 1 0
Johnny Jaap 29 1 1 0
Robert McDonald 25 1 1 0
Bob McGregor 1 1 0
Johnny Rollo 29 1 1 0

Goalkeeper(s)

# Goalkeeper Age Games Starts Clean Sheets GA W D L
Dave Edwards 27 1 1 0 4 0 0 1

National Challenge Cup

Stage reached: Eastern Final
Record: 3-0-1
GF-GA: 11-3
Manager(s): Jimmy Easton (W-D-L: 3-0-1)

Cup Roster

# Player Age Games Starts Goals
Tom Gillespie 26 4 4 5
Malcolm Goldie 34 4 4 2
Johnny Grainger 3 3 2
Johnny Jaap 29 4 4 1
Johnny Rollo 29 1 1 1
Jim Barrie 4 4 0
Dave Edwards 27 4 4 0
Robert McDonald 25 4 4 0
Bill Carnihan 33 3 3 0
David Eadie 29 3 3 0
Bob McGregor 3 3 0
Willie Reid 24 3 3 0
Archie Stark 31 3 3 0
William Allan 1 1 0

Goalkeeper(s)

# Goalkeeper Age Games Starts Clean Sheets GA W D L
Dave Edwards 27 4 4 2 3 3 0 1