Soccer Almanac

American soccer writing, history & data.

Jimmy Easton

Position(s): IF

Born: Sept. 3, 1889

Died: May 13, 1975 in Bethlehem, PA

Buried: Memorial Park, Bethlehem, PA

League Statistics

Year Age Team League # Games Starts Goals
1909-1910 21 Blue Bells StLSFL 5 1
1910-1911 22 Blue Bells StLSFL 16 9
1911-1912 23 Innisfail's F.C. StLSFL 14 7
1912-1913 (abandoned schedule) 24 Innisfail's F.C. StLSFL 8 1
1912-1913 (official standings) 24 Innisfail's F.C. StLSFL 6 1
1912-1913 season subtotal: 14 2
1915-1916 27 Missouri Naval Reserves StLSL 2 0
1917-1918 29 Bethlehem Steel F.C. NAFL 10 9
1918-1919 30 Bethlehem Steel F.C. NAFL 4 3
1919-1920 31 Bethlehem Steel F.C. NAFL 3 0
1920-1921 32 Bethlehem Steel F.C. NAFL 5 2
1922-1923 34 Bethlehem Steel F.C. ASL 3 3 6
Total: 76 3 39
NAFL (4 seasons) 22 14
StLSFL (4 seasons) 49 19
ASL (1 season) 3 3 6
StLSL (1 season) 2 0

Keeper League Statistics

Year Age Team League # Games Starts GAA
1910-1911 22 Blue Bells StLSFL 1 1
1919-1920 31 Bethlehem Steel F.C. NAFL 2 2
1920-1921 32 Bethlehem Steel F.C. NAFL 5 5
Total: 8 8
NAFL (2 seasons) 7 7
StLSFL (1 season) 1 1

No player cup information available.

No keeper cup information available.

Manager Statistics

Leagues

Year Age Team League Games W D L Pts
1924-1925 36 Bethlehem Steel F.C. ASL 26 18 3 5 39
1925-1926 37 Bethlehem Steel F.C. ASL 41 23 6 12 52
1926-1927 38 Bethlehem Steel F.C. ASL 44 29 8 7 66
1927-1928 (First Half) 39 Bethlehem Steel F.C. ASL 29 18 5 6 41
1927-1928 (Second Half) 39 Bethlehem Steel F.C. ASL 23 10 6 7 26
1927-1928 season subtotal: 52 28 11 13 67
Total: 163 98 28 37 224
ASL (4 seasons) 163 98 28 37 224

Cups

Year Age Team Cup Games W D L
1924-1925 36 Bethlehem Steel F.C. ASLCC 2 1 0 1
1925-1926 37 Bethlehem Steel F.C. NCC 5 5 0 0
1925-1926 37 Bethlehem Steel F.C. ASLCC 4 3 0 1
1926-1927 38 Bethlehem Steel F.C. ASLCC 1 0 0 1
1926-1927 38 Bethlehem Steel F.C. NCC 4 3 0 1
1927-1928 39 Bethlehem Steel F.C. ASLCC 6 4 1 1
1927-1928 39 Bethlehem Steel F.C. NCC 3 1 1 1
Total: 25 17 2 6
ASLCC (4 seasons) 13 8 1 4
USOC (3 seasons) 12 9 1 2