American soccer writing, history & data.
Position(s): CH
Height: 5'10.0'' (177.80cm) , Weight: 165.0 lbs. (74.84kg)
Born: June 11, 1895 in Renfrew, SCO
Died: July 28, 1976 in Lincoln Park, MI
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 28 | Bethlehem Steel F.C. | ASL | 16 | 16 | 1 | |
| 1923-1924 | 29 | Fall River F.C. | ASL | 19 | 19 | 0 | |
| 1924-1925 | 30 | Fall River F.C. | ASL | 43 | 43 | 2 | |
| 1925-1926 | 31 | Fall River F.C. | ASL | 6 | 6 | 0 | |
| 1925-1926 | 31 | Bethlehem Steel F.C. | ASL | 5 | 5 | 1 | |
| 1925-1926 season subtotal: | 11 | 11 | 1 | ||||
| 1926-1927 | 32 | Bethlehem Steel F.C. | ASL | 4 | 3 | 0 | |
| Total: | 93 | 92 | 4 | ||||
| ASL (5 seasons) | 93 | 92 | 4 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 28 | Bethlehem Steel F.C. | NCC | 4 | 4 | 0 | |
| 1923-1924 | 29 | Fall River F.C. | NCC | 4 | 4 | 0 | |
| 1925 | 30 | Fall River F.C. | ASLCC | 4 | 4 | 0 | |
| 1925-1926 | 31 | Bethlehem Steel F.C. | NCC | 1 | 1 | 0 | |
| Total: | 13 | 13 | 0 | ||||
No keeper cup information available.
No manager information available.