American soccer writing, history & data.
Position(s): LB
Height: 5'7.0'' (170.18cm)
Born: ca. 1900 in Kilbarchan, SCO
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | Bethlehem Steel F.C. | ASL | 34 | 34 | 0 | ||
| 1926-1927 | Bethlehem Steel F.C. | ASL | 22 | 21 | 0 | ||
| 1927-1928 (First Half) | Bethlehem Steel F.C. | ASL | 7 | 6 | 0 | ||
| 1927-1928 (Second Half) | Bethlehem Steel F.C. | ASL | 10 | 9 | 0 | ||
| 1927-1928 season subtotal: | 17 | 15 | 0 | ||||
| Total: | 73 | 70 | 0 | ||||
| ASL (3 seasons) | 73 | 70 | 0 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | Bethlehem Steel F.C. | ASL | 3 | 3 | 0 | ||
| Total: | 3 | 3 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | Bethlehem Steel F.C. | NCC | 5 | 5 | 0 | ||
| 1926 | Bethlehem Steel F.C. | ASLCC | 4 | 4 | 0 | ||
| 1927 | Bethlehem Steel F.C. | ASLCC | 1 | 1 | 0 | ||
| 1926-1927 | Bethlehem Steel F.C. | NCC | 1 | 1 | 0 | ||
| 1928 | Bethlehem Steel F.C. | ASLCC | 3 | 3 | 0 | ||
| Total: | 14 | 14 | 0 | ||||
No keeper cup information available.
No manager information available.