American soccer writing, history & data.
Position(s): WH
Born: Sept. 27, 1894 in Dundee, SCO
Died: March 3, 1937 in Aberdeen,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1923-1924 | 30 | Bethlehem Steel F.C. | ASL | 14 | 14 | 1 | |
| 1924-1925 | 31 | Bethlehem Steel F.C. | ASL | 29 | 29 | 6 | |
| 1925-1926 | 32 | Bethlehem Steel F.C. | ASL | 14 | 14 | 4 | |
| 1926-1927 | 33 | Bethlehem Steel F.C. | ASL | 11 | 9 | 0 | |
| 1927-1928 (First Half) | 34 | Bethlehem Steel F.C. | ASL | 6 | 3 | 0 | |
| 1927-1928 (Second Half) | 34 | Bethlehem Steel F.C. | ASL | 8 | 7 | 3 | |
| 1927-1928 season subtotal: | 14 | 10 | 3 | ||||
| Total: | 82 | 76 | 14 | ||||
| ASL (5 seasons) | 82 | 76 | 14 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 34 | Bethlehem Steel F.C. | ASL | 1 | 0 | 0 | |
| Total: | 1 | 0 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1923-1924 | 30 | Bethlehem Steel F.C. | NCC | 4 | 4 | 0 | |
| 1925 | 31 | Bethlehem Steel F.C. | ASLCC | 1 | 1 | 0 | |
| 1926 | 32 | Bethlehem Steel F.C. | ASLCC | 1 | 1 | 0 | |
| 1928 | 34 | Bethlehem Steel F.C. | ASLCC | 3 | 0 | 0 | |
| Total: | 9 | 6 | 0 | ||||
No keeper cup information available.
No manager information available.