American soccer writing, history & data.
Born: Sept. 8, 1900 in Glasgow, SCO
Died: Sept. 4, 1949 in Bethlehem, PA
Buried: Memorial Park, Bethlehem, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1920-1921 | 21 | Bethlehem Steel F.C. | NAFL | 6 | 6 | ||
| 1921-1922 | 22 | Philadelphia F.C. | ASL | 1 | 1 | 0 | |
| 1922-1923 | 23 | Philadelphia S.F.C. | ASL | 1 | 1 | 0 | |
| 1924-1925 | 25 | Fleisher Yarn F.C. | ASL | 24 | 24 | 1 | |
| 1925-1926 | 26 | Philadelphia F.C. | ASL | 6 | 6 | 2 | |
| 1926-1927 | 27 | Bethlehem Steel F.C. | ASL | 1 | 0 | 0 | |
| Total: | 39 | 32 | 9 | ||||
| ASL (5 seasons) | 33 | 32 | 3 | ||||
| NAFL (1 season) | 6 | 6 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.