American soccer writing, history & data.
Position(s): CH
Born: July 12, 1894 in Hamilton, ENG
Died: Nov. 16, 1964 in Allentown, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 29 | Bethlehem Steel F.C. | ASL | 17 | 17 | 0 | |
| 1923-1924 | 30 | Bethlehem Steel F.C. | ASL | 23 | 23 | 0 | |
| 1924-1925 | 31 | Bethlehem Steel F.C. | ASL | 28 | 28 | 0 | |
| 1925-1926 | 32 | Bethlehem Steel F.C. | ASL | 33 | 33 | 0 | |
| 1926-1927 | 33 | Bethlehem Steel F.C. | ASL | 36 | 35 | 1 | |
| 1927-1928 (First Half) | 34 | Bethlehem Steel F.C. | ASL | 25 | 25 | 0 | |
| 1927-1928 (Second Half) | 34 | Bethlehem Steel F.C. | ASL | 20 | 20 | 1 | |
| 1927-1928 season subtotal: | 45 | 45 | 1 | ||||
| Total: | 182 | 181 | 2 | ||||
| ASL (6 seasons) | 182 | 181 | 2 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 34 | Bethlehem Steel F.C. | ASL | 2 | 2 | 0 | |
| Total: | 2 | 2 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1923-1924 | 30 | Bethlehem Steel F.C. | NCC | 7 | 7 | 0 | |
| 1925 | 31 | Bethlehem Steel F.C. | ASLCC | 2 | 2 | 0 | |
| 1925-1926 | 32 | Bethlehem Steel F.C. | NCC | 4 | 4 | 0 | |
| 1926 | 32 | Bethlehem Steel F.C. | ASLCC | 4 | 4 | 0 | |
| 1927 | 33 | Bethlehem Steel F.C. | ASLCC | 1 | 1 | 0 | |
| 1926-1927 | 33 | Bethlehem Steel F.C. | NCC | 3 | 3 | 0 | |
| 1928 | 34 | Bethlehem Steel F.C. | ASLCC | 4 | 4 | 0 | |
| 1927-1928 | 34 | Bethlehem Steel F.C. | NCC | 2 | 2 | 0 | |
| Total: | 27 | 27 | 0 | ||||
No keeper cup information available.
No manager information available.