American soccer writing, history & data.
Position(s): WF
Born: Sept. 3, 1893 in Duntocher, SCO
Died: Sept. 17, 1963 in Kingston upon Hull,
Buried: Hull General Cemetery, Kingston upon Hull, ENG
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 30 | Bethlehem Steel F.C. | ASL | 26 | 26 | 4 | |
| 1923-1924 | 31 | Bethlehem Steel F.C. | ASL | 27 | 27 | 9 | |
| 1924-1925 | 32 | Bethlehem Steel F.C. | ASL | 33 | 33 | 9 | |
| 1925-1926 | 33 | Bethlehem Steel F.C. | ASL | 31 | 31 | 10 | |
| 1926-1927 | 34 | Bethlehem Steel F.C. | ASL | 37 | 37 | 10 | |
| 1927-1928 (First Half) | 35 | Bethlehem Steel F.C. | ASL | 26 | 26 | 6 | |
| 1927-1928 (Second Half) | 35 | Bethlehem Steel F.C. | ASL | 18 | 18 | 3 | |
| 1927-1928 season subtotal: | 44 | 44 | 9 | ||||
| Total: | 198 | 198 | 51 | ||||
| ASL (6 seasons) | 198 | 198 | 51 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 35 | Bethlehem Steel F.C. | ASL | 3 | 3 | 0 | |
| Total: | 3 | 3 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1922-1923 | 30 | Bethlehem Steel F.C. | NCC | 4 | 4 | 1 | ||
| 1923-1924 | 31 | Bethlehem Steel F.C. | NCC | 8 | 8 | 0 | ||
| 1925 | 32 | Bethlehem Steel F.C. | ASLCC | 2 | 2 | 0 | ||
| 1925-1926 | 33 | Bethlehem Steel F.C. | NCC | 5 | 5 | 4 | 1 | |
| 1926 | 33 | Bethlehem Steel F.C. | ASLCC | 3 | 3 | 1 | 1 | |
| 1927 | 34 | Bethlehem Steel F.C. | ASLCC | 1 | 1 | 0 | ||
| 1926-1927 | 34 | Bethlehem Steel F.C. | NCC | 4 | 4 | 2 | ||
| 1928 | 35 | Bethlehem Steel F.C. | ASLCC | 6 | 6 | 5 | ||
| 1927-1928 | 35 | Bethlehem Steel F.C. | NCC | 3 | 3 | 0 | ||
| Total: | 36 | 36 | 13 | 2 | ||||
No keeper cup information available.
No manager information available.