American soccer writing, history & data.
Position(s): GK
Born: Sept. 17, 1887 in Dundee, SCO
Died: Sept. 19, 1973 in Bethlehem, PA
Buried: Memorial Park, Bethlehem, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1917-1918 | 31 | Bethlehem Steel F.C. | NAFL | 12 | 0 | ||
| 1918-1919 | 32 | Bethlehem Steel F.C. | NAFL | 9 | 0 | ||
| 1919-1920 | 33 | Bethlehem Steel F.C. | NAFL | 10 | 0 | ||
| 1920-1921 | 34 | Bethlehem Steel F.C. | NAFL | 11 | 0 | ||
| 1921-1922 | 35 | Philadelphia F.C. | ASL | 21 | 21 | 0 | |
| 1922-1923 | 36 | J. & P. Coats F.C. | ASL | 24 | 24 | 0 | |
| 1923-1924 | 37 | Bethlehem Steel F.C. | ASL | 14 | 14 | 0 | |
| 1924-1925 | 38 | Bethlehem Steel F.C. | ASL | 18 | 18 | 0 | |
| 1925-1926 | 39 | Bethlehem Steel F.C. | ASL | 4 | 4 | 0 | |
| 1926-1927 | 40 | Bethlehem Steel F.C. | ASL | 10 | 7 | 0 | |
| 1927-1928 (First Half) | 41 | Bethlehem Steel F.C. | ASL | 2 | 1 | 0 | |
| Total: | 135 | 89 | 0 | ||||
| ASL (7 seasons) | 93 | 89 | 0 | ||||
| NAFL (4 seasons) | 42 | 0 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 35 | Philadelphia F.C. | NCC | 3 | 3 | 0 | |
| 1922-1923 | 36 | J. & P. Coats F.C. | NCC | 5 | 5 | 0 | |
| 1923-1924 | 37 | Bethlehem Steel F.C. | NCC | 8 | 8 | 0 | |
| 1925 | 38 | Bethlehem Steel F.C. | ASLCC | 1 | 1 | 0 | |
| Total: | 17 | 17 | 0 | ||||
No keeper cup information available.
No manager information available.