American soccer writing, history & data.
Position(s): CH/WH
Height: 6'0.0'' (182.88cm)
Born: Nov. 3, 1903 in Belfast, EIR
Died: 1967
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1926-1927 | 24 | Philadelphia F.C. | ASL | 25 | 25 | 1 | ||
| 1926-1927 | 24 | Bethlehem Steel F.C. | ASL | 11 | 9 | 1 | ||
| 1926-1927 season subtotal: | 36 | 34 | 2 | |||||
| 1927-1928 (First Half) | 25 | Bethlehem Steel F.C. | ASL | 27 | 26 | 2 | 1 | |
| 1927-1928 (Second Half) | 25 | Bethlehem Steel F.C. | ASL | 16 | 16 | 1 | 1 | |
| 1927-1928 season subtotal: | 43 | 42 | 3 | 2 | ||||
| Total: | 79 | 76 | 5 | 2 | ||||
| ASL (2 seasons) | 79 | 76 | 5 | 2 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 25 | Bethlehem Steel F.C. | ASL | 3 | 3 | 0 | |
| Total: | 3 | 3 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | 24 | Bethlehem Steel F.C. | NCC | 3 | 3 | 0 | |
| 1928 | 25 | Bethlehem Steel F.C. | ASLCC | 4 | 4 | 0 | |
| 1927-1928 | 25 | Bethlehem Steel F.C. | NCC | 3 | 3 | 0 | |
| Total: | 10 | 10 | 0 | ||||
No keeper cup information available.
No manager information available.