American soccer writing, history & data.
Position(s): IF
Born: Aug. 12, 1898 in Bellshill, SCO
Died: May 3, 1974 in Pittsburgh, PA
Buried: Jefferson Memorial Funeral Home, Crematory & Arboretum, Pittsburgh, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 24 | Philadelphia F.C. | ASL | 7 | 7 | 1 | |
| 1925-1926 | 28 | Bethlehem Steel F.C. | ASL | 16 | 16 | 4 | |
| 1926-1927 | 29 | Bethlehem Steel F.C. | ASL | 36 | 33 | 15 | |
| 1927-1928 (First Half) | 30 | Bethlehem Steel F.C. | ASL | 26 | 25 | 9 | |
| 1927-1928 (Second Half) | 30 | Bethlehem Steel F.C. | ASL | 16 | 15 | 3 | |
| 1927-1928 season subtotal: | 42 | 40 | 12 | ||||
| Total: | 101 | 96 | 32 | ||||
| ASL (4 seasons) | 101 | 96 | 32 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 30 | Bethlehem Steel F.C. | ASL | 3 | 3 | 0 | |
| Total: | 3 | 3 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 25 | Arden F.C. | NCC | ||||
| 1925-1926 | 28 | Bethlehem Steel F.C. | NCC | 5 | 5 | 4 | |
| 1926 | 28 | Bethlehem Steel F.C. | ASLCC | 4 | 4 | 1 | |
| 1927 | 29 | Bethlehem Steel F.C. | ASLCC | 1 | 1 | 0 | |
| 1926-1927 | 29 | Bethlehem Steel F.C. | NCC | 4 | 4 | 1 | |
| 1928 | 30 | Bethlehem Steel F.C. | ASLCC | 5 | 5 | 0 | |
| 1927-1928 | 30 | Bethlehem Steel F.C. | NCC | 3 | 3 | 2 | |
| Total: | 22 | 22 | 8 | ||||
No keeper cup information available.
No manager information available.