American soccer writing, history & data.
Position(s): OL
Born: Jan. 19, 1891 in Auchterderran, SCO
Died: Aug. 23, 1968 in Bethlehem, PA
Buried: Fairview Cemetery, Bethlehem, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 32 | Bethlehem Steel F.C. | ASL | 24 | 24 | 0 | |
| 1923-1924 | 33 | Bethlehem Steel F.C. | ASL | 13 | 13 | 0 | |
| 1924-1925 | 34 | Bethlehem Steel F.C. | ASL | 3 | 3 | 0 | |
| 1925-1926 | 35 | Bethlehem Steel F.C. | ASL | 1 | 1 | 0 | |
| 1926-1927 | 36 | Bethlehem Steel F.C. | ASL | 1 | 1 | 1 | |
| 1927-1928 (First Half) | 37 | New York Nationals | ASL | 8 | 7 | 0 | |
| Total: | 50 | 49 | 1 | ||||
| ASL (6 seasons) | 50 | 49 | 1 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 32 | Bethlehem Steel F.C. | NCC | 4 | 4 | 0 | |
| 1923-1924 | 33 | Bethlehem Steel F.C. | NCC | 4 | 4 | 0 | |
| Total: | 8 | 8 | 0 | ||||
No keeper cup information available.
No manager information available.