American soccer writing, history & data.
Position(s): CF
Born: Dec. 21, 1896 in Glasgow, SCO
Died: May 27, 1985 in Kearny, NJ
Buried: Arlington Memorial Park, Kearny, NJ
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1915-1916 | 20 | Babcock & Wilcox F.C. | NAFL | 0 | 0 | ||
| 1915-1916 | 20 | Scottish-American A.C. | NAFL | 2 | |||
| 1915-1916 season subtotal: | 2 | 0 | |||||
| 1916-1917 | 21 | Scottish-American A.C. | NAFL | 3 | 1 | ||
| 1916-1917 | 21 | West Hudson A.A. | NAFL | 1 | |||
| 1916-1917 season subtotal: | 4 | 1 | |||||
| 1917-1918 | 22 | West Hudson A.A. | NAFL | 4 | 4 | ||
| 1918-1919 | 23 | Paterson F.C. | NAFL | 7 | 5 | ||
| 1919-1920 | 24 | Erie A.A. | NAFL | 5 | 5 | ||
| 1920-1921 | 25 | Erie A.A. | NAFL | 8 | 6 | ||
| 1921-1922 | 26 | New York F.C. | ASL | 20 | 20 | 13 | |
| 1922-1923 | 27 | New York S.C. | ASL | 23 | 23 | 11 | |
| 1923-1924 | 28 | New York S.C. | ASL | 26 | 26 | 22 | |
| 1924-1925 | 29 | Bethlehem Steel F.C. | ASL | 44 | 44 | 67 | |
| 1925-1926 | 30 | Bethlehem Steel F.C. | ASL | 36 | 36 | 44 | |
| 1926-1927 | 31 | Bethlehem Steel F.C. | ASL | 29 | 28 | 25 | |
| 1927-1928 (First Half) | 32 | Bethlehem Steel F.C. | ASL | 28 | 27 | 16 | |
| 1927-1928 (Second Half) | 32 | Bethlehem Steel F.C. | ASL | 18 | 18 | 11 | |
| 1927-1928 season subtotal: | 46 | 45 | 27 | ||||
| Total: | 254 | 222 | 230 | ||||
| ASL (7 seasons) | 224 | 222 | 209 | ||||
| NAFL (6 seasons) | 30 | 21 | |||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 32 | Bethlehem Steel F.C. | ASL | 3 | 3 | 5 | |
| Total: | 3 | 3 | 5 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 26 | New York F.C. | NCC | 3 | 3 | 1 | |
| 1922-1923 | 27 | New York S.C. | NCC | 6 | 6 | 7 | |
| 1923-1924 | 28 | New York S.C. | NCC | 4 | 4 | 3 | |
| 1925 | 29 | Bethlehem Steel F.C. | ASLCC | 2 | 2 | 3 | |
| 1925-1926 | 30 | Bethlehem Steel F.C. | NCC | 5 | 5 | 7 | |
| 1926 | 30 | Bethlehem Steel F.C. | ASLCC | 4 | 4 | 4 | |
| 1927 | 31 | Bethlehem Steel F.C. | ASLCC | 1 | 1 | 2 | |
| 1926-1927 | 31 | Bethlehem Steel F.C. | NCC | 3 | 3 | 0 | |
| 1928 | 32 | Bethlehem Steel F.C. | ASLCC | 4 | 4 | 6 | |
| 1927-1928 | 32 | Bethlehem Steel F.C. | NCC | 2 | 2 | 1 | |
| Total: | 34 | 34 | 34 | ||||
No keeper cup information available.
No manager information available.