Soccer Almanac

American soccer writing, history & data.

Johnny Grainger

Position(s): IF

Height: 5'6.0'' (167.64cm) , Weight: 150.0 lbs. (68.04kg)

Born: 1894 in Scotland

League Statistics

Year Age Team League # Games Starts Goals
1922-1923 Bethlehem Steel F.C. ASL 11 11 1
1923-1924 Bethlehem Steel F.C. ASL 11 11 8
1924-1925 Bethlehem Steel F.C. ASL 33 33 8
1925-1926 Bethlehem Steel F.C. ASL 16 16 5
1926-1927 Bethlehem Steel F.C. ASL 23 21 8
1927-1928 (First Half) Bethlehem Steel F.C. ASL 17 15 3
1927-1928 (Second Half) Bethlehem Steel F.C. ASL 12 10 3
1927-1928 season subtotal: 29 25 6
Total: 123 117 36
ASL (6 seasons) 123 117 36

No keeper league information available.

Playoff Statistics

Year Age Team League # Games Starts Goals
1927-1928 () Bethlehem Steel F.C. ASL 1 1 0
Total: 1 1 0

Cup Statistics

Year Age Team Cup # Games Starts Goals
1922-1923 Bethlehem Steel F.C. NCC 1 1 0
1923-1924 Bethlehem Steel F.C. NCC 4 4 4
1925 Bethlehem Steel F.C. ASLCC 1 1 0
1925-1926 Bethlehem Steel F.C. NCC 4 4 0
1926 Bethlehem Steel F.C. ASLCC 4 4 1
1927 Bethlehem Steel F.C. ASLCC 1 1 0
1926-1927 Bethlehem Steel F.C. NCC 3 3 2
1928 Bethlehem Steel F.C. ASLCC 3 3 1
1927-1928 Bethlehem Steel F.C. NCC 2 2 0
Total: 23 23 8

No keeper cup information available.

No manager information available.