Soccer Almanac

American soccer writing, history & data.

1968 Boston Beacons Statistics

North American Soccer League

Finished: 5th
Record: 9-6-17
Points: 121
GF-GA: 51-69
Manager(s): Jack Mansell (W-D-L: 9-6-17, Points: 121)
Venue(s): Fenway Park (Boston, MA)
Attendance: 64,064

Roster

North American Soccer League
Regular Season
# Name Age Games Goals Assists Points
9 Erik Dyreborg 28 29 13 26
17 Rubén Héctor Sosa 32 17 7 8 22
16 Bill Fraser 23 32 5 10
20 Tonči Gulin 25 5 10
2 Paddy Mulligan 23 21 4 8
7 John Liposinovic 23 19 4 8
5 David Pugh 25 32 2 4
6 John Milner 26 31 2 4
8 John Steen Olsen 25 15 2 4
11 Orlando Rijsenburg 20 7 2 4
14 Yelmer Ketema 5 1 2
15 Brian Davies 21 1 1 2
13 Jorge Miguel 25 32 0 0
3 Tommy Kelly 29 0 0
18 Vladimiro Tarnawski 29 17 0 0
1 Jørgen Henriksen 26 16 0 0
4 John Peterson 25 12 0 0
21 John Kyndbøl 27 9 0 0
22 Charlie McCully 21 6 0 0
10 George Mugoša 32 6 0 0
19 Mladen Popović 6 0 0
10 Luis Mayoral 21 5 0 0
14 Lloyd McLean 21 4 0 0
15 Henning Boel 23 3 0 0
12 Lesburn Brown 19 3 0 0
11 Dennis Ziadie 22 3 0 0
19 Peter Simpson 23 2 0 0
18 Orest Banach 20 1 0 0
21 Paul Sideropoulos 24 1 0 0

Goalkeepers

North American Soccer League
Regular Season
# Name Age Games CS GA
1 Jørgen Henriksen 26 16 0 43
18 Vladimiro Tarnawski 29 17 26
18 Orest Banach 20 1