American soccer writing, history & data.
Position(s): GK
Born: Aug. 19, 1939 in Kyiv, URS
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1966-1967 | 28 | Ukrainian Nationals | ASL | ||||
| 1968 | 29 | Boston Beacons | NASL | 18 | 17 | 0 | 0 |
| 1967-1968 | 29 | Ukrainian Nationals | ASL | 1 | 0 | ||
| Total: | 17 | 0 | 0 | ||||
| ASL (2 seasons) | 0 | ||||||
| NASL (1 season) | 17 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1966-1967 | 28 | Ukrainian Nationals | ASL | ||||
| 1968 | 29 | Boston Beacons | NASL | 18 | 17 | 26 | |
| 1967-1968 | 29 | Ukrainian Nationals | ASL | 1 | |||
| Total: | 17 | 26 | |||||
| ASL (2 seasons) | |||||||
| NASL (1 season) | 17 | 26 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.