American soccer writing, history & data.
Position(s): D
Born: Nov. 3, 1943 in Votorantim, BRA
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1966-1967 | 24 | Boston Tigers | ASL | |||||
| 1968 | 25 | Boston Beacons | NASL | 13 | 32 | 0 | 0 | |
| 1967-1968 | 25 | Boston Tigers | ASL | 3 | ||||
| 1969 | 26 | Dallas Tornado | NASL | 3 | 0 | 0 | 0 | |
| Total: | 32 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | ||||||||
| NASL (2 seasons) | 32 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.