American soccer writing, history & data.
Position(s): M
Born: Nov. 14, 1941
Died: Feb. 6, 2017
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1968 | 27 | Boston Beacons | NASL | 21 | 9 | 0 | 0 |
| 1968 | 27 | Washington Whips | NASL | 6 | 14 | 0 | 0 |
| 1968 season subtotal: | 23 | 0 | 0 | ||||
| Total: | 23 | 0 | 0 | ||||
| NASL (1 season) | 23 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.