American soccer writing, history & data.
Position(s): CB
Height: 5'11.0'' (180.34cm) , Weight: 175.0 lbs. (79.38kg)
Born: July 9, 1943
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1967 | 24 | Boston Shamrock Rovers | USA | 5 | |||
| 1968 | 25 | Boston Beacons | NASL | 5 | 32 | 2 | 4 |
| Total: | 32 | 2 | 4 | ||||
| NASL (1 season) | 32 | 2 | 4 | ||||
| USA (1 season) | |||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.