American soccer writing, history & data.
Position(s): D
Born: Aug. 15, 1945 in Ikast, DEN
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1968 | 23 | Boston Beacons | NASL | 15 | 3 | 0 | 0 |
| 1968 | 23 | Washington Whips | NASL | 18 | 15 | 0 | 0 |
| 1968 season subtotal: | 18 | 0 | 0 | ||||
| Total: | 18 | 0 | 0 | ||||
| NASL (1 season) | 18 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.