American soccer writing, history & data.
Position(s): F
Height: 6'0.0'' (182.88cm)
Born: Aug. 10, 1947 in Madrid, ESP
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 20 | Baltimore Bays | NPSL | 15 | 5 | 1 | 1 | 2 |
| 1968 | 21 | Boston Beacons | NASL | 10 | 5 | 0 | 0 | |
| Total: | 10 | 1 | 1 | 2 | ||||
| NASL (1 season) | 5 | 0 | 0 | |||||
| NPSL (1 season) | 5 | 1 | 1 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.