American soccer writing, history & data.
Position(s): OL
Height: 5'7.0'' (170.18cm) , Weight: 154.0 lbs. (69.85kg)
Born: Aug. 12, 1945 in Edinburgh, SCO
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 23 | Boston Beacons | NASL | 16 | 32 | 5 | 10 | ||
| 1967-1968 | 23 | Washington Britannica | ASL | 10/11 | |||||
| 1970 | 25 | Washington Darts | NASL | 10 | 23 | 23 | 2 | 0 | 4 |
| Total: | 55 | 23 | 7 | 0 | 14 | ||||
| NASL (2 seasons) | 55 | 23 | 7 | 0 | 14 | ||||
| ASL (1 season) | |||||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.