Soccer Almanac

American soccer writing, history & data.

1970 Washington Darts Statistics

North American Soccer League

Finished: 1st
Record: 14-4-6
Points: 137
GF-GA: 52-29
Manager(s): Lincoln Phillips (W-D-L: 14-4-6, Points: 137)
Venue(s): Brookland Stadium (Washington, DC) (12 games) Robert F. Kennedy Memorial Stadium (Washington, DC) (2 games)
Attendance: 54,520

Roster

North American Soccer League
Regular Season
# Name Age Games Starts Goals Assists Points
14 Leroy DeLeon 22 21 18 15 1 31
11 Warren Archibald 21 22 21 8 7 23
7 Joseph Agyemang-Gyau 31 19 16 5 8 18
9 Gerry Browne 26 18 13 6 2 14
4 John Kerr 27 10 9 2 3 7
15 Victorio Casa 27 17 12 3 0 6
10 Bill Fraser 25 23 23 2 0 4
12 Frank Donlavey 25 20 18 2 0 4
5 Bertrand Grell 26 18 18 2 0 4
6 Victor Gamaldo 26 22 22 1 1 3
3 Raymond Crispin 20 19 1 1 3
16 Winston Alexis 35 11 5 1 0 2
17 Danny Paton 34 15 13 0 1 1
13 Willie Evans 31 24 24 0 0 0
1 Lincoln Phillips 29 22 22 0 0 0
2 Selris Figaro 24 8 7 0 0 0
8 John Muir 4 3 0 0 0
0 Ramon Navarez 27 3 2 0 0 0

Goalkeepers

North American Soccer League
Regular Season
# Name Age Games Starts CS GA
1 Lincoln Phillips 29 22 22 12 21
0 Ramon Navarez 27 3 2 0 6