American soccer writing, history & data.
Position(s): D
Height: 6'1.0'' (185.42cm) , Weight: 165.0 lbs. (74.84kg)
Born: Nov. 21, 1939
Died: 2014
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Atlanta Chiefs | NPSL | 5 | 23 | 0 | 0 | 0 | |
| 1968 | 29 | Atlanta Chiefs | NASL | 5 | 1 | 0 | 0 | 0 | |
| 1970 | 31 | Washington Darts | NASL | 13 | 24 | 24 | 0 | 0 | 0 |
| Total: | 48 | 24 | 0 | 0 | 0 | ||||
| NASL (2 seasons) | 25 | 24 | 0 | 0 | 0 | ||||
| NPSL (1 season) | 23 | 0 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.