American soccer writing, history & data.
Position(s): M
Born: Oct. 15, 1943 in Glasgow, SCO
Died: June 19, 2011 in Chapel Hill, NC
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 25 | Detroit Cougars | NASL | 17 | 26 | 9 | 2 | 20 | |
| 1967-1968 | 25 | Rochester Lancers | ASL | 0 | 0 | ||||
| 1970 | 27 | Washington Darts | NASL | 4 | 10 | 9 | 2 | 3 | 7 |
| Total: | 36 | 9 | 11 | 5 | 27 | ||||
| NASL (2 seasons) | 36 | 9 | 11 | 5 | 27 | ||||
| ASL (1 season) | 0 | 0 | |||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.