American soccer writing, history & data.
Position(s): GK
Born: July 31, 1943 in Cordoba, ARG
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 27 | Washington Darts | NASL | 0 | 3 | 2 | 0 | 0 | 0 |
| Total: | 3 | 2 | 0 | 0 | 0 | ||||
| NASL (1 season) | 3 | 2 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 27 | Washington Darts | NASL | 0 | 3 | 2 | 0 | 6 | |
| Total: | 3 | 2 | 0 | 6 | |||||
| NASL (1 season) | 3 | 2 | 0 | 6 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.