American soccer writing, history & data.
Position(s): LB
Height: 5'8.0'' (172.72cm) , Weight: 155.0 lbs. (70.31kg)
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967-1968 | Washington Britannica | ASL | 3 | ||||||
| 1967-1968 | Baltimore Flyers | ASL | 0 | ||||||
| 1967-1968 season subtotal: | 0 | ||||||||
| 1970 | Washington Darts | NASL | 3 | 20 | 19 | 1 | 1 | 3 | |
| Total: | 20 | 19 | 1 | 1 | 3 | ||||
| ASL (1 season) | 0 | ||||||||
| NASL (1 season) | 20 | 19 | 1 | 1 | 3 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.