American soccer writing, history & data.
Position(s): D
Height: 6'2.0'' (187.96cm)
Born: April 6, 1935 in Matura, TRI
Died: Dec. 3, 1998 in Houston, TX
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1966-1967 | 32 | Baltimore-St. Gerard S.C. | ASL | 0 | 0 | 0 | |||
| 1970 | 35 | Washington Darts | NASL | 16 | 11 | 5 | 1 | 0 | 2 |
| Total: | 11 | 5 | 1 | 0 | 2 | ||||
| ASL (1 season) | 0 | 0 | 0 | ||||||
| NASL (1 season) | 11 | 5 | 1 | 0 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.