American soccer writing, history & data.
Position(s): F
Height: 5'9.0'' (175.26cm)
Born: Aug. 1, 1949 in Point Fortin, TRI
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 18 | New York Generals | NPSL | 3 | 16 | 7 | 3 | 17 | |
| 1968 | 19 | New York Generals | NASL | 3 | 23 | 8 | 3 | 19 | |
| 1970 | 21 | Washington Darts | NASL | 11 | 22 | 21 | 8 | 7 | 23 |
| Total: | 61 | 21 | 23 | 13 | 59 | ||||
| NASL (2 seasons) | 45 | 21 | 16 | 10 | 42 | ||||
| NPSL (1 season) | 16 | 7 | 3 | 17 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.