American soccer writing, history & data.
| # | Name | Age |
|---|---|---|
| 8 | Ray Bloomfield | 24 |
| George Cornejo | ||
| 3 | Raymond Crispin | |
| Roland Crispin | 29 | |
| Joe Cryan | ||
| 5 | Gordon Ferry | 25 |
| 4 | Guy Fraiture | 29 |
| 10/11 | Bill Fraser | 23 |
| Jorge Garcia | 23 | |
| Rusty Kindratiw | 23 | |
| Dan Kupchyk | ||
| 6 | Henry Largie | 28 |
| Ray Lodge | ||
| Dave McKenzie | ||
| 9 | Peter McParland | 34 |
| 10 | Ron Newman | 34 |
| 2 | Graham Newton | 26 |
| Mike Payne | ||
| Carlos Ricagno | ||
| 7 | Howard Riley | 30 |
| 1 | Vic Rouse | 32 |
| John Strom | ||
| George Vargas |