American soccer writing, history & data.
Position(s): W
Height: 5'10.0'' (177.80cm) , Weight: 160.0 lbs. (72.57kg)
Born: Oct. 15, 1944 in London, ENG
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 23 | Atlanta Chiefs | NPSL | 12 | 17 | 4 | 3 | 11 | |
| 1968 | 24 | Atlanta Chiefs | NASL | 12 | 30 | 2 | 2 | 6 | |
| 1967-1968 | 24 | Washington Britannica | ASL | 8 | |||||
| 1969 | 25 | Atlanta Chiefs | NASL | 12 | 12 | 0 | 0 | 0 | |
| 1970 | 26 | Atlanta Chiefs | NASL | 12 | 22 | 22 | 1 | 0 | 2 |
| Total: | 81 | 22 | 7 | 5 | 19 | ||||
| NASL (3 seasons) | 64 | 22 | 3 | 2 | 8 | ||||
| ASL (1 season) | |||||||||
| NPSL (1 season) | 17 | 4 | 3 | 11 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.