American soccer writing, history & data.
Position(s): F
Born: Aug. 5, 1945
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 22 | Philadelphia Spartans | NPSL | 7 | 19 | 4 | 4 | 12 |
| 1967-1968 | 23 | Washington Britannica | ASL | |||||
| Total: | 19 | 4 | 4 | 12 | ||||
| ASL (1 season) | ||||||||
| NPSL (1 season) | 19 | 4 | 4 | 12 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.