American soccer writing, history & data.
Position(s): F
Height: 5'11.0'' (180.34cm) , Weight: 178.0 lbs. (80.74kg)
Born: Dec. 22, 1942 in Bilston, ENG
Died: Feb. 25, 2019
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 25 | Atlanta Chiefs | NPSL | 18 | 15 | 8 | 3 | 19 | |
| 1968 | 26 | Atlanta Chiefs | NASL | 18 | 25 | 10 | 1 | 21 | |
| 1967-1968 | 26 | Washington Britannica | ASL | 2 | |||||
| 1969 | 27 | Atlanta Chiefs | NASL | 18 | 14 | 2 | 0 | 4 | |
| 1970 | 28 | Atlanta Chiefs | NASL | 18 | 15 | 11 | 5 | 0 | 10 |
| Total: | 69 | 11 | 25 | 4 | 54 | ||||
| NASL (3 seasons) | 54 | 11 | 17 | 1 | 35 | ||||
| ASL (1 season) | |||||||||
| NPSL (1 season) | 15 | 8 | 3 | 19 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.