American soccer writing, history & data.
Position(s): W
Height: 5'6.0'' (167.64cm) , Weight: 152.0 lbs. (68.95kg)
Born: Aug. 18, 1938 in Wigston, ENG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Atlanta Chiefs | NPSL | 19 | 9 | 2 | 1 | 5 |
| 1967-1968 | 30 | Washington Britannica | ASL | 7 | ||||
| Total: | 9 | 2 | 1 | 5 | ||||
| ASL (1 season) | ||||||||
| NPSL (1 season) | 9 | 2 | 1 | 5 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.